Competition

Standings

Men's League Women's League Men's Big League Women's Big League Men's first league Women's first league Children's League Ukrainian Cup. Mans Ukrainian Cup. Women
Club Games W DE Balls Difference Points
1 «Мотор» 21 21 0 937:440 497 63
2 «Одеса» 21 16 5 740:588 152 48
3 «Донбас» 21 15 6 705:619 86 45
4 Ізмаїл 21 11 10 638:674 -36 35
5 «ЦСКА-Київ» 21 11 10 638:643 -5 31
6 ХНУ - ДЮСШ №1 21 6 15 578:713 -135 17
7 "Karpaty" 21 4 17 507:657 -150 13
8 Lviv Polytechnic 21 0 21 442:851 -409 0
Stage II
A Group
Club Games W DE Balls Difference Points
1 «Мотор» 24 24 0 1056:512 544 72
2 «Одеса» 24 18 6 839:675 164 54
3 «Донбас» 24 16 8 780:723 57 48
4 Ізмаїл 24 11 13 709:775 -66 35
B Group
Club Games W DE Balls Difference Points
5 «ЦСКА-Київ» 24 14 10 735:706 29 40
6 ХНУ - ДЮСШ №1 24 8 16 657:791 -134 23
7 "Karpaty" 24 5 19 580:734 -154 16
8 Lviv Polytechnic 24 0 24 507:947 -440 0