Competition

Standings

Men's League Women's League Men's Big League Women's Big League Men's first league Women's first league Children's League Ukrainian Cup. Mans Ukrainian Cup. Women
Club Games W DE Balls Difference Points
1 «Мотор» 21 21 0 937:440 497 63
2 «Одеса» 21 16 5 740:588 152 48
3 «Донбас» 21 15 6 705:619 86 45
4 Ізмаїл 21 11 10 638:674 -36 35
5 «ЦСКА-Київ» 21 11 10 638:643 -5 31
6 ХНУ - ДЮСШ №1 21 6 15 578:713 -135 17
7 "Karpaty" 21 4 17 507:657 -150 13
8 Lviv Polytechnic 21 0 21 442:851 -409 0
Stage II
A Group
Club Games W DE Balls Difference Points
1 «Мотор» 25 25 0 1099:531 568 75
2 «Одеса» 25 19 6 878:703 175 57
3 «Донбас» 25 16 9 799:766 33 48
4 Ізмаїл 25 11 14 737:814 -77 35
B Group
Club Games W DE Balls Difference Points
5 «ЦСКА-Київ» 25 15 10 771:739 32 42
6 ХНУ - ДЮСШ №1 25 9 16 696:816 -120 26
7 "Karpaty" 25 5 20 613:770 -157 17
8 Lviv Polytechnic 25 0 25 532:986 -454 0