Competition

Standings

Men's League Women's League Men's Big League Women's Big League Men's first league Women's first league Children's League Ukrainian Cup. Mans Ukrainian Cup. Women
Club Games W DE Balls Difference Points
1 «Мотор» 21 21 0 937:440 497 63
2 «Одеса» 21 16 5 740:588 152 48
3 «Донбас» 21 15 6 705:619 86 45
4 Ізмаїл 21 11 10 638:674 -36 35
5 «ЦСКА-Київ» 21 11 10 638:643 -5 31
6 ХНУ - ДЮСШ №1 21 6 15 578:713 -135 17
7 "Karpaty" 21 4 17 507:657 -150 13
8 Lviv Polytechnic 21 0 21 442:851 -409 0
Stage II
A Group
Club Games W DE Balls Difference Points
1 «Мотор» 26 26 0 1146:554 592 78
2 «Одеса» 26 20 6 908:730 178 60
3 «Донбас» 26 16 10 826:796 30 48
4 Ізмаїл 26 11 15 760:861 -101 35
B Group
Club Games W DE Balls Difference Points
5 «ЦСКА-Київ» 26 16 10 807:765 42 45
6 ХНУ - ДЮСШ №1 26 10 16 727:843 -116 29
7 "Karpaty" 26 5 21 640:801 -161 17
8 Lviv Polytechnic 26 0 26 558:1022 -464 0