Competition

Standings

Men's League Women's League Men's Big League Women's Big League Men's first league Women's first league Children's League Ukrainian Cup. Mans Ukrainian Cup. Women
Club Games W DE Balls Difference Points
1 «Мотор» 21 21 0 937:440 497 63
2 «Одеса» 21 16 5 740:588 152 48
3 «Донбас» 21 15 6 705:619 86 45
4 Ізмаїл 21 11 10 638:674 -36 35
5 «ЦСКА-Київ» 21 11 10 638:643 -5 31
6 ХНУ - ДЮСШ №1 21 6 15 578:713 -135 17
7 "Karpaty" 21 4 17 507:657 -150 13
8 Lviv Polytechnic 21 0 21 442:851 -409 0
Stage II
A Group
Club Games W DE Balls Difference Points
1 «Мотор» 33 33 0 1467:727 740 99
2 «Одеса» 33 23 10 1153:989 164 69
3 «Донбас» 33 19 14 1023:1066 -43 57
4 Ізмаїл 33 12 21 950:1112 -162 38
B Group
Club Games W DE Balls Difference Points
5 «ЦСКА-Київ» 33 22 11 1006:929 77 63
6 ХНУ - ДЮСШ №1 33 14 19 917:1020 -103 41
7 "Karpaty" 33 8 25 749:922 -173 26
8 Lviv Polytechnic 33 1 32 713:1213 -500 3